Featured News
League Table
Team | W | L | PTS | |
---|---|---|---|---|
1 | 26 | 3 | 83 | |
2 | Real Madrid | 24 | 4 | 80 |
3 | 24 | 3 | 79 | |
4 | Viitorul Bucurestii Noi | 22 | 3 | 75 |
5 | 22 | 4 | 74 | |
6 | 20 | 4 | 70 | |
7 | 18 | 6 | 64 | |
8 | 15 | 9 | 55 | |
9 | 12 | 10 | 48 | |
10 | 12 | 12 | 48 | |
11 | Viitorul Bucurestii Noi | 2 | 1 | 6 |
12 | ACS Celtic Bucuresti | 2 | 0 | 6 |
13 | ACS Sporting Bucuresti | 2 | 0 | 6 |
14 | ACS Pro Team 2 | 2 | 1 | 6 |
15 | ACS FC Academica Clinceni | 1 | 0 | 3 |
16 | ACS Juniors Berceni | 1 | 0 | 3 |
17 | ACS Raiders | 1 | 1 | 3 |
18 | AFC Progresul 1944 Spartac 3 | 1 | 2 | 3 |
19 | Clubul Sportiv Dinamo București 3 | 0 | 2 | 0 |
20 | CS Derby | 0 | 1 | 0 |
21 | ACS Arena Academy | 0 | 2 | 0 |
Our Polls
Do You Like Our Plugin?