| Team | P | W | D | L | GS | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ACS Sporting Bucuresti | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 |
| 2 | ACS Celtic Bucuresti | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
| 3 | Viitorul Bucurestii Noi | 3 | 2 | 0 | 1 | 4 | 6 | -2 | 6 |
| 4 | ACS Pro Team 2 | 3 | 2 | 0 | 1 | 8 | 10 | -2 | 6 |
| 5 | ACS FC Academica Clinceni | 1 | 1 | 0 | 0 | 8 | 2 | 6 | 3 |
| 6 | ACS Juniors Berceni | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 |
| 7 | ACS Raiders | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
| 8 | AFC Progresul 1944 Spartac 3 | 3 | 1 | 0 | 2 | 10 | 9 | 1 | 3 |
| 9 | ACS Arena Academy | 2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
| 10 | CS Derby | 1 | 0 | 0 | 1 | 2 | 8 | -6 | 0 |
| 11 | Clubul Sportiv Dinamo București 3 | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 |
